| Delivery Time | 6 to 15 Days |
|---|---|
| generic-name | Nystatin Tablets USP 500000 IU |
| Manufacturer For | ELIXERVE TRADING |
| mg | 500000 IU |
| no-of-tablets | 120 tablet/s + 30 Free, 150 Tablets + 50 Free, 60 Tablets, 90 Tablet/s + 10 Free |
Nystatin Tablets USP 500000 IU(Candelix)
$85.00 – $195.00
Available Options
| mg | no-of-tablets | Price | Quantity | |
|---|---|---|---|---|
| 500000 IU | 60 Tablets | $85.00 | ||
| 500000 IU | 90 Tablet/s + 10 Free | $125.00 | ||
| 500000 IU | 120 tablet/s + 30 Free | $165.00 | ||
| 500000 IU | 150 Tablets + 50 Free | $195.00 |





Reviews
There are no reviews yet.